![]()
|
|
| RecordID | BES_119 |
| ID | |
| PublicationDate | 12/31/2009 |
| Title | Ordinance_master |
| Edition | |
| Publication Place | Burlington, VT |
| Publisher | UVM Spatial Analysis Lab, Grove, J.M, O'Neil-Dunne, J. |
| Online Linkage | http://beslter.org/geodatabase_SAL |
| Abstract | This dataset is a table of authorizing ordinances from the Baltimore City Council and Mayor from 1930-1999 concerning identified environmental disamentities. The data was gathered from records from the City Council since 1930 relating to decisions concerning land-uses considered to be environmental disamentities. Each appeal identified as an environmental disamentity was divided into one of six environmental disamentity issues: incinerator, recycling facility, penal/correctional facility, garage/open parking lot, 100+ housing unites, and other environmental impacts. Each appeal has an associated Appeal_number and also an Ordinance_ID, which was used to label the appeals placed on the Ordinance_point layer. Along with one of the six issues listed for each appeal, there is a more detailed disamentity_type description. If the appeal was unable to placed on the Ordinance_point layer, it received a "1" in the unmatched field, otherwise a "0" if placed. This table can be joined to the Ordinance_point data layer using the "Ordinance_point_relationship" and the field "Ordinance_ID". This table can also be joined to the Ordinance_unmatched data table using the "Ordinance_unmatched_relationship" and the field "Ordinance_ID". |
| Purpose | For use in the environmental injustices study of Baltimore relating to patterns of disamenties in relation to low income/minority communities. |
| Supplemental Info | |
| Is GIS (1 yes 0 no)? | 1 |
| West | -77.314183 |
| East | -76.012008 |
| North | 39.724847 |
| South | 38.708367 |
| Presentation Form | spreadsheet |
| Data Credit | UVM Spatial Analysis Lab |
| Reference Name | Jarlath O'Neil-Dunne |
| Reference Place | UVM Spatial Analysis Lab |
| Reference EMail | joneildu@uvm.edu |
| Theme Keywords | social system, socio-economic resources, justice, BES, environmental injustice, environmental disamentities, Zoning Board of Appeals, |
| Place Keywords | Baltimore, MSA, Maryland, |
|
Projection/datum/units: UTM Zone 18/NAD 83/meters The metadata provided for these
data is in Ecological Metadata Language (EML) format. Information on EML is online: Please contact Jonathan Walsh, BES Information Manager WalshJ@CaryInstitute.org with questions or comments. This research was supported by funding from the NSF Long-term Ecological Research (LTER) Program. This material is based upon work supported by the National Science Foundation under Grant No. 0423476. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. These data are made available for scientific interests that agree to cite the data and source appropriately. There is a time between the collection of most of these data and their subsequent availability via this website in order to give the investigator adequate time to present findings in scientific literature. Users are requested to notify the publisher of the purpose of data use and acknowledge the source if used in a publication. No commercial use is permitted. The publisher disclaims any responsibility for errors that may or may not exist within the data, and the user assumes all responsibility for errors in analysis or judgment associated with the data. |