![]()
|
|
| RecordID | BES_249 |
| ID | |
| PublicationDate | 12/31/2009 |
| Title | Agriculture Land Preservation Foundation Lands |
| Edition | |
| Publication Place | Annapolis, MD |
| Publisher | Maryland Department of Natural Resources |
| Online Linkage | http://beslter.org/geodatabase_SAL |
| Abstract | The Maryland Agricultural Land Preservation Foundation (MALPF), housed within the Maryland Department of Agriculture (MDA), protects agricultural lands through the use of perpetual easements. Described briefly, the process begins with an interested, qualified landowner voluntarily creating a district, containing one or more tracts of land. Easements may then be donated or purchased, protecting in perpetuity the land for agricultural purposes. There is a formal process for obtaining these designations, including the Maryland Board of Public Works approval |
| Purpose | To preserve productive agricultural land and woodland in Maryland to provide for the continued production of food and fiber, curb the extent of random urban development, and protect these lands as open space. |
| Supplemental Info | |
| Is GIS (1 yes 0 no)? | 1 |
| West | -77.314183-81.715387 |
| East | -76.012008-75.21821 |
| North | 39.72484739.791553 |
| South | 38.70836737.57713 |
| Presentation Form | vector digital data |
| Data Credit | Maryland Department of Natural Resources - GIS Division; Maryland Agricultural Land Preservation Foundation |
| Reference Name | Ken Miller |
| Reference Place | Maryland Department of Natural Resources |
| Reference EMail | kenmiller@dnr.state.md.us |
| Theme Keywords | easements, districts, MALPF, protected land, agriculture, preservation, Maryland, Board of Public Works, BPW, MDP, Biophysical Resources, Land, BES, |
| Place Keywords | Maryland, MSA, |
|
Projection/datum/units: UTM Zone 18/NAD 83/meters The metadata provided for these
data is in Ecological Metadata Language (EML) format. Information on EML is online: Please contact Jonathan Walsh, BES Information Manager WalshJ@CaryInstitute.org with questions or comments. This research was supported by funding from the NSF Long-term Ecological Research (LTER) Program. This material is based upon work supported by the National Science Foundation under Grant No. 0423476. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. These data are made available for scientific interests that agree to cite the data and source appropriately. There is a time between the collection of most of these data and their subsequent availability via this website in order to give the investigator adequate time to present findings in scientific literature. Users are requested to notify the publisher of the purpose of data use and acknowledge the source if used in a publication. No commercial use is permitted. The publisher disclaims any responsibility for errors that may or may not exist within the data, and the user assumes all responsibility for errors in analysis or judgment associated with the data. |