![]()
|
|
| RecordID | BES_509 |
| ID | |
| PublicationDate | 2/19/2007 |
| Title | Stream chemistry data for Upper Gwynns Falls tributary watersheds - Spreadsheet format |
| Edition | 1.0 |
| Publication Place | Millbrook, NY |
| Publisher | Peter Groffman , Email: groffmanp@ecostudies.org |
| Online Linkage | http://beslter.org/pub/stream/upper_gwynns_falls_tributaries_final_chemistry_for_www.xls |
| Abstract | In the Baltimore urban long-term ecological research (LTER) project, (Baltimore Ecosystem Study, BES) we use the watershed approach to evaluate integrated ecosystem function. The LTER research is centered on the Gwynns Falls watershed, a 17,150 ha catchment that traverses a gradient from the urban core of Baltimore, through older urban residential (1900 - 1950) and suburban (1950- 1980) zones, rapidly suburbanizing areas and a rural/suburban fringe. Our long-term sampling network includes four longitudinal sampling sites along the Gwynns Falls as well as several small (40 - 100 ha) watersheds located within or near to the Gwynns Falls. The longitudinal sites provide data on water and nutrient fluxes in the different land use zones of the watershed (rural/suburban, rapidly suburbanizing, old suburban, urban core) and the small watersheds provide more focused data on specific land use areas (forest, agriculture, rural/suburban, urban). Each of the gaging sites is continuously monitored for discharge and is sampled weekly for chemistry. Additional chemical sampling is carried out in a supplemental set of sites to provide a greater range of land use. Weekly analyses includes nitrate, phosphate, total nitrogen, total phosphorus, chloride and sulfate, total suspended solids, turbidity, fecal coliforms, temperature, dissolved oxygen and pH. Cations, dissolved organic carbon and nitrogen and metals are measured on selected samples. This dataset is for a series of Upper Gwynns Falls tributary sites that were sampled from April 1999 to August 2000 Johns Hopkins University graduate student Mark Colosimo. These sites had been studied in the mid-1980’s and the objective of this dissertation work was to evaluate changes in stream physical, chemical and biological properties over time, comparing rapidly suburbanizing tributary subwatersheds (Red Run, Horsehead Branch) with older more stable suburban areas (Scotts Level Branch, Holly Branch). There were two sites in the Red Run drainage. This watershed drains approximately 19 km2 and has been rapidly suburbanizing since the early 1990s. Percent impervious surface was approximately 10% as of 2002. Sampling station Red Run 1 (RR1) was approximately 35 m upstream of the crossing of Painters Mill Bridge Road, and 350 m upstream of the confluence with the Gwynns Falls. Sampling station Red Run 2 (RR2) was farther upstream, between the Pleasant Hill and Dolfield road crossings. There were two sites along Scotts Level Branch, an older suburban watershed which was approximately 25% impervious surface in 1970. Site SL1 drains approximately 11 km2 and is located at the outlet of the sub-watershed, just above the confluence with Gwynns Falls. Site SL2 is at the McDonogh Rd. bridge crossing. The Horsehead Branch (HH) sampling site was located at the McDonogh Road crossing. It drains approximately 5 km2 that has undergone rapid urbanization since the mid 1980s. As of 1997 percent impervious surface was approximately 12%. The Holly Bank (HB) sampling site was located just upstream of Gwynnbrook Ave. Seventy percent of land in this drainage is classified residential. The Gwynns Falls at McDonogh (GF5) site was located at the McDonogh school / McDonogh road crossing of the Gwynns Falls and samples a drainage area of approximately 51 km2, with approximately 20% impervious surface. |
| Purpose | Evaluate changes in stream physical, chemical and biological properties over time in rapidly suburbanizing and older more stable suburban areas in the headwaters of the Gwynns Falls watershed. |
| Supplemental Info | Cary Institute of Ecosystem Studies; Post Office Box AB, 2801 Sharon Turnpike; Millbrook; NEW YORK; USA; |
| Is GIS (1 yes 0 no)? | 0 |
| West | -77.314183 |
| East | -76.012008 |
| North | 39.724847 |
| South | 38.708367 |
| Presentation Form | |
| Data Credit | The scientists, the BES-LTER Program, and the Cary Institute of Ecosystem Studies must receive adequate acknowledgement for the use of data by other scientists, and the BES LTER program must receive two copies of any publication using that data. |
| Reference Name | |
| Reference Place | |
| Reference EMail | |
| Theme Keywords | stream,watershed,nitrate,phosphate,nitrogen,phosphorus,chloride,sulfate RG: Baltimore Ecosystem Study |
| Place Keywords | Baltimore, MD, Washington, D.C, Chesapeake Bay, Baltimore-Washington, Maryland |
|
Projection/datum/units: UTM Zone 18/NAD 83/meters The metadata provided for these
data is in Ecological Metadata Language (EML) format. Information on EML is online: Please contact Jonathan Walsh, BES Information Manager WalshJ@CaryInstitute.org with questions or comments. This research was supported by funding from the NSF Long-term Ecological Research (LTER) Program. This material is based upon work supported by the National Science Foundation under Grant No. 0423476. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. These data are made available for scientific interests that agree to cite the data and source appropriately. There is a time between the collection of most of these data and their subsequent availability via this website in order to give the investigator adequate time to present findings in scientific literature. Users are requested to notify the publisher of the purpose of data use and acknowledge the source if used in a publication. No commercial use is permitted. The publisher disclaims any responsibility for errors that may or may not exist within the data, and the user assumes all responsibility for errors in analysis or judgment associated with the data. |