![]()
|
|
| RecordID | BES_89 |
| ID | |
| PublicationDate | 12/31/2009 |
| Title | Parking Facilities, Baltimore City |
| Edition | Unknown |
| Publication Place | Burlington, VT |
| Publisher | UVM Spatial Analysis Lab, Grove, J.M, O'Neil-Dunne, J. |
| Online Linkage | http://beslter.org/geodatabase_SAL |
| Abstract | Parking lots along with related tax and owner information for Baltimore City. No metadata was provided with this dataset; the UVM Spatial Analysis Lab has attempted to evaluate this dataset and generate metadata. When compared to high-resolution imagery and other transportation datasets positional inaccuracies were observed. As a result caution should be taken when using this dataset. |
| Purpose | BES Analysis |
| Supplemental Info | |
| Is GIS (1 yes 0 no)? | 1 |
| West | -77.314183 |
| East | -76.012008 |
| North | 39.724847 |
| South | 38.708367 |
| Presentation Form | vector digital data |
| Data Credit | Baltimore City Government; BNIA |
| Reference Name | Jarlath O'Neil-Dunne |
| Reference Place | UVM Spatial Analysis Lab |
| Reference EMail | joneildu@uvm.edu |
| Theme Keywords | Socio-Economic Resources, Capital, Social Institutions, Commerce, BES, BES, Parking, Lots, Facilities, Transporation, |
| Place Keywords | Baltimore City, MSA, Maryland, |
|
Projection/datum/units: UTM Zone 18/NAD 83/meters The metadata provided for these
data is in Ecological Metadata Language (EML) format. Information on EML is online: Please contact Jonathan Walsh, BES Information Manager WalshJ@CaryInstitute.org with questions or comments. This research was supported by funding from the NSF Long-term Ecological Research (LTER) Program. This material is based upon work supported by the National Science Foundation under Grant No. 0423476. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. These data are made available for scientific interests that agree to cite the data and source appropriately. There is a time between the collection of most of these data and their subsequent availability via this website in order to give the investigator adequate time to present findings in scientific literature. Users are requested to notify the publisher of the purpose of data use and acknowledge the source if used in a publication. No commercial use is permitted. The publisher disclaims any responsibility for errors that may or may not exist within the data, and the user assumes all responsibility for errors in analysis or judgment associated with the data. |